Discriptions: HP ScanJet Pro N4600 fnw1 High-Speed Duplex Network Scanner with Flatbed & ADF (20G07A)
- The HP ScanJet Pro N4600 fnw1 (20G07A) is a high-speed duplex document scanner with flatbed support, network connectivity,
advanced scanning features, and a recommended daily duty cycle of 6000 pages for professional environments.
- The HP ScanJet Pro N4600 fnw1 (20G07A) is a high-speed duplex document scanner with flatbed support, network connectivity,
Specifications for – HP ScanJet Pro N4600 fnw1 High-Speed Duplex Network Scanner with Flatbed & ADF (20G07A)
| General Information | Detailed Information |
|---|---|
| Scanner Type | ADF; Flatbed; CIS scanning technology |
| Scan Resolution (Optical) | Up to 600 dpi (ADF); Up to 1200 dpi (Flatbed) |
| Scan Resolution (Hardware) | Up to 600 x 600 dpi (ADF); Up to 1200 x 1200 dpi (Flatbed) |
| Enhanced Resolution | Up to 1200 dpi |
| Duty Cycle | Recommended 6000 pages per day |
| Bit Depth | 24-bit external; 48-bit internal |
| Scan Speed | Up to 40 ppm / 80 ipm at 300 dpi |
| Duplex Scanning | Yes, single-pass duplex |
| ADF Capacity | 100 sheets |
| Scan Size (ADF Max) | 216 x 5362 mm |
| Scan Size (Flatbed Max) | 216 x 356 mm |
| Scan File Formats | PDF, JPEG, PNG, BMP, TIF, TXT, RTF, DOC, DOCX, XLS, XLSX, CSV |
| Scan Input Modes | Front panel, HP Scan, HP Easy Scan, TWAIN applications |
| Connectivity | Ethernet, USB 3.0, Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Display | 2.8-inch touchscreen |
| Processor | 666 MHz |
| Memory | 512 MB |
| Power Consumption | 17.4 W (Active), 7.5 W (Ready), 1.9 W (Sleep) |
| Dimensions (W×D×H) | 536.5 × 325.4 × 133.3 mm |
| Maximum Dimensions | 536.5 × 442.6 × 387.42 mm |
| Weight | 6.1 kg |
| Operating Systems | Windows, macOS, Linux |
| Warranty | One-year limited hardware warranty |
Reviews for HP ScanJet Pro N4600 fnw1 High-Speed Duplex Network Scanner with Flatbed & ADF (20G07A)









