Description – HP Smart Tank 516 Wireless All-in-One, Print, Scan, Copy, All In One Printer, Print up to 18000 black or 8000 color pages - Cyan [3YW70A]
This high-capacity ink tank printer delivers uncompromising quality and up to 3 years of ink included in the box. Get faster connections with dual-band Wi-Fi, and easy mobile printing with HP Smart app.

- Achieve high speeds for all your prints
Print your business documents quickly with fast print speeds – up to 38% faster compared with previous HP Smart Tank. - Convenient ink management
Easily monitor and maintain ink levels with an integrated tank design and an automatic ink sensor. - Simple, spill-free refill
Easily refill your ink tank system with spill-free, resealable bottles. - Preserve your photos
Count on Original HP inks for photos that last. - No network, no problem
Connect your smartphone or tablet directly to your printer – and easily print without accessing a network. - Ready. Set. Connect.
Get connected and start printing fast from your smartphone or tablet with Bluetooth® LE – easy setup.
Specifications for – HP OfficeJet 202 Color Portable Mobile Printer
| Functions | Print, scan, copy, wireless |
| Print speed black (ISO) | Up to 11 ppm |
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed black (ISO, A4) | Up to 11 ppm |
| Print speed color (ISO) | Up to 5 ppm |
| Print speed color (draft, A4) | Up to 16 ppm |
| First page out black (A4, ready) | As fast as 14 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Duplex printing | Manual (driver support provided) |
| Duty cycle (monthly, letter) | Up to 1000 pages |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Recommended monthly page volume | 200 to 800 |
| Print quality black (best) | Up to 1200 x 1200 rendered dpi |
| Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
| Print languages | HP PCL 3 GUI |
| Print technology | HP Thermal Inkjet |
| Connectivity, standard | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Mobile printing capability | Apple AirPrint; Mopria Print Service; HP Smart app; Google Cloud Print™; Wi-Fi Direct Printing |
| Network capabilities | Yes (via Wi-Fi) |
| Wireless capability | Yes, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE |
| Minimum System Requirements for Mac | OS X v10.11 El Capitan and above, Internet Access |
| Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| Digital sending standard features | Everyday scan (scan to PDF); HP Smart Tasks |
| Display | 7 segment + 5.08 cm (2 in) icon display |
| Processor speed | 800 MHz |
| Maximum Memory | 256 MB |
| Memory | 256 MB; Integrated memory |
| Memory card compatibility | No |
| Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; macOS 10.11 El Capitan; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave (Windows 10, Windows 8.1, Windows 8, Windows 7; OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X), macOS High Sierra v10.13, macOS Mojave v10.14) |
| Paper handling input, standard | 100 sheet input tray |
| Paper handling output, standard | 30-sheet output tray |
| Finished output handling | Sheetfed |
| Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
| Media sizes supported | A4; B5; A6; DL envelope |
| Media sizes, custom | 76.2 x 127 to 215.9 x 355.6 mm |
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media weight, recommended | 75 g/m² |
| File Format Supported | BMP; PDF; JPG; PNG; TIF |
| Scanner type | Flatbed only |
| Scan file format | JPEG, TIFF, PDF, BMP, PNG |
| Enhanced scanning resolution | Up to 1200 dpi |
| Scan resolution, optical | Up to 1200 dpi |
| Scan resolution, hardware | Up to 1200 x 1200 dpi |
| Scan size, maximum | 216 x 297 mm |
| Scan technology | Contact Image Sensor (CIS) |
| Copy speed black (ISO) | Up to 10 cpm |
| Copy speed color (ISO) | Up to 2 cpm |
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (color text and graphics) | Up to 600 dpi |
| Copy resolution (black graphics) | Up to 600 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | Via HP Smart app |
| Copier settings | Number of Copies, Resize, Quality, Lighter/Darker, Papersize, Papertype, ID Copy, Enhancement |
| Power consumption | 0.12 watts (manual-off), 3.12 watts (ready), 0.75 watt (sleep) |
| Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Operating humidity range | 15 to 80% RH (non-condensing) |
| Recommended operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
| Operating temperature range | 5 to 40°C |
| Typical electricity consumption (TEC) | 0.13 kWh/Week |
| Energy savings feature technology | HP Auto-Off Technology |
| Safety | IEC 60950-1 & IEC 62368-1 compliant; EU LVD and EN 60950 & EN 62368 compliant; UL GS approved; Russia EAC |
| Security management | No |
| Minimum dimensions (W x D x H) | 447 x 373 x 158 mm |
| Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
| Weight | 5.14 kg |
Reviews for HP Smart Tank 516 Wireless All-in-One, Print, Scan, Copy, All In One Printer, Print up to 18000 black or 8000 color pages - Cyan [3YW70A]

















