






Specifications
| General Information | Detailed Information |
|---|---|
| Compatibility | Intel LGA2066 / 2011 / 1851 / 1700 / 1200 / 1151 / 1150 / 1155 / 1156, AMD AM5 / AM4 |
| TDP | 350 W |
| Radiator Dimension | 397 × 120 × 27 mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 465 mm |
| Waterblock Dimension | 72 × 72 × 54 mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36 A |
| Pump Speed | 2100 ±10% RPM |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hours |
| Pump Noise Level | 25 dB(A) |
| Fan Dimension | 120 × 120 × 25 mm |
| Included Fans | 3 pcs |
| Fan Speed | 700 – 1800 ±10% RPM |
| Max Air Flow | 82.5 CFM |
| Max Static Pressure | 2.55 mmH₂O |
| Noise Level | 15.2 – 35.2 dB(A) |
| Rated Voltage | 12 VDC |
| Operating Voltage | 10.8 – 13.2 VDC |
| Started Voltage | 7 VDC |
| Rated Current | 0.25 A |
| Power Input | 3 W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4 Pin PWM |
Reviews for - Noctua NH-U14S TR4-SP3 Premium CPU Air Cooler for AMD sTRX4/TR4/SP3, 140mm Fan, Brown-CLR-0154











