Description: Noctua NF-A12x15 FLX 120mm Premium Quiet Cooling Fan 1850 RPM with L.N.A & U.L.N.A Adaptors-CASEFAN-111
- Premium 120mm Noctua NF-A12x15 FLX fan with 1850 RPM, ultra-quiet operation, and included L.N.A & U.L.N.A adaptors. Ideal for high-performance PC cooling, durable SSO2 bearing.

Specifications
| General Info | Detailed Info |
|---|---|
| Dimensions without anti-vibration pads | 120 x 120 x 15 mm |
| Dimensions with anti-vibration pads | 120 x 120 x 16 mm |
| Frame Shape | Square |
| Mounting Hole Spacing | 105 x 105 mm |
| Material Frame | PBT GF30 |
| Material Impeller | PBT GF30 |
| Material Anti-Vibration Pads | Silicone rubber |
| Bearing | SSO2 |
| Rotational Direction | Counter-clockwise |
| Frame Colour | Beige |
| Impeller Colour | Brown |
| Anti-Vibration Pads Colour | Brown |
| Connector Type | A2543-3PIN (or equal) |
| Cable Length | 200 mm (500 mm with extension) |
| Wire | 28 AWG |
| Sleeving | Fibreglass silicone mesh |
| Rotational Speed (Max) | 1850 RPM |
| Rotational Speed with L.N.A | 1400 RPM |
| Rotational Speed with U.L.N.A | 950 RPM |
| Acoustical Noise (Max) | 23.9 dB(A) |
| Acoustical Noise with L.N.A | 16.8 dB(A) |
| Acoustical Noise with U.L.N.A | 10.2 dB(A) |
| Airflow (Max) | 94.2 m³/h (55.44 CFM) |
| Airflow with L.N.A | 70.8 m³/h (41.67 CFM) |
| Airflow with U.L.N.A | 46.5 m³/h (27.37 CFM) |
| Static Pressure (Max) | 1.53 mm H₂O |
| Static Pressure with L.N.A | 0.9 mm H₂O |
| Static Pressure with U.L.N.A | 0.45 mm H₂O |
| Rated Voltage | 12 V |
| Input Power (Typical) | 1.27 W |
| Input Power (Max) | 1.56 W |
| Input Current (Typical) | 0.11 A |
| Input Current (Max) | 0.13 A |
| Safety Standards | EN62368-1 |
| EMC Standards | EN55032, EN55035 |
| Certification | CE, UL, UKCA, TÜV |
| Operating Temperature | -10°C to +70°C |
| Storage Temperature | -20°C to +75°C |
| MTBF | > 150,000 hours |
| Packaging Dimensions | 210 x 150 x 34 mm |
| Packaging Weight | 296 g |
Reviews for -ID-Cooling IceFlow 240 ARGB Liquid Cooler with 2 Fans for RTX, GTX, and AMD GPUs















