Discriptions: HP Color LaserJet Pro 4203dw Printer | 5HH48A | High-Speed Laser, Wireless & Duplex Printing
- The HP Color LaserJet Pro 4203dw Printer (Model: 5HH48A) delivers high-quality color and black printing with speeds up to 35 ppm for letters and 33 ppm for A4. Featuring HP ImageREt 2400 and PANTONE® calibrated technology, it ensures sharp and vibrant prints every time. This laser printer supports automatic duplex printing, network and wireless connectivity, and mobile printing via HP Smart App, AirPrint, and Mopria™. Its 512 MB memory and 1200 MHz processor handle large print jobs effortlessly. The printer comes with four preinstalled toner cartridges and supports up to 50,000 pages monthly duty cycle. Ideal for small offices or home setups requiring fast, reliable, and professional print output.
- The HP Color LaserJet Pro 4203dw Printer (Model: 5HH48A) delivers high-quality color and black printing with speeds up to 35 ppm for letters and 33 ppm for A4. Featuring HP ImageREt 2400 and PANTONE® calibrated technology, it ensures sharp and vibrant prints every time. This laser printer supports automatic duplex printing, network and wireless connectivity, and mobile printing via HP Smart App, AirPrint, and Mopria™. Its 512 MB memory and 1200 MHz processor handle large print jobs effortlessly. The printer comes with four preinstalled toner cartridges and supports up to 50,000 pages monthly duty cycle. Ideal for small offices or home setups requiring fast, reliable, and professional print output.
Specifications for – HP Color LaserJet Pro 4203dw Printer | 5HH48A | High-Speed Laser, Wireless & Duplex Printing
| General Info | Detailed Info |
|---|---|
| Functions | |
| Print Speed | Letter: up to 35 ppm Black/Color; A4: up to 33 ppm; First page out: Black 9.1s, Color 10s |
| Print Resolution | Black: Up to 600 x 600 dpi; Color: Up to 600 x 600 dpi; ImageREt 2400, HP premium print quality |
| Print Technology | Laser; HP ImageREt 2400, PANTONE® calibrated |
| Print Cartridges Number | 4 (Black, Cyan, Magenta, Yellow) |
| Standard Print Languages | HP PCL 6, PCL 5e, PostScript level 3 emulation, PDF, URF, PWG Raster, Native Office, TIFF, JPEG |
| Connectivity | Ethernet, Wi-Fi 5, Bluetooth Low-Energy, WPS, Wi-Fi Direct |
| Mobile Printing Capability | HP Smart App, AirPrint™, Mopria™, Wireless Direct Printing |
| Memory | Standard: 512 MB NAND Flash, 512 MB DRAM; Max: 512 MB NAND Flash, 512 MB DRAM |
| Processor Speed | 1200 MHz; Optional external storage via USB (min 16 GB) |
| Duty Cycle | Up to 50,000 pages/month; Recommended 750–4,000 pages/month |
| Paper Handling | Input: 50-sheet multipurpose tray, 250-sheet input tray; Output: 150-sheet bin; Media types: paper, envelopes, labels, postcards |
| Duplex Options | Automatic |
| Dimensions (W x D x H) | 16.6 x 16.8 x 11.3 in / 421 x 427 x 288 mm; Max with optional tray: 16.6 x 25 x 16.5 in / 421 x 636 x 420 mm |
| Weight | ~36 lb / 16.33 kg |
| Control Panel / Display | 4-line backlit LCD with rotational dial |
| Software Included | None in-box; available online at hp.com/support |
| Fonts and Typefaces | 111 scalable TrueType fonts |
| Compatible OS | Windows 11/10/7, Android, iOS, macOS 10.15+, Linux, Chrome OS |
| Warranty | One-year Bench/Depot Repair; options vary by region |
| Power Supply / Consumption | Internal; 110-127V/220-240V; 580 W (active), 17 W (ready), 0.7 W (sleep) |
| Acoustic Power Emissions | 6.2 B(A) |
| Operating Environment | Temperature: 10–32.5°C; Humidity: 10–80% RH (non-condensing) |
Reviews for HP Color LaserJet Pro 4203dw Printer | 5HH48A | High-Speed Laser, Wireless & Duplex Printing









