Discriptions: HP ScanJet Enterprise Flow 5000 s5 Sheetfed Scanner , USB 3.0, 600 dpi, Duplex ADF, 80-Sheet Capacity (6FW09A)
- The HP ScanJet Enterprise Flow 5000 s5 (6FW09A) is a USB 3.0 sheetfed scanner offering 600 dpi resolution, fast duplex scanning up to 130 ipm, and an 80-sheet ADF, designed for reliable high-volume document workflows.

Specifications for – HP ScanJet Enterprise Flow 5000 s5 Sheetfed Scanner , USB 3.0, 600 dpi, Duplex ADF, 80-Sheet Capacity (6FW09A)
| General Information | Detailed Information |
|---|---|
| Scanner Type | Sheetfed |
| Scan Technology | CMOS CIS (Contact Image Sensor) |
| Optical Scan Resolution | Up to 600 dpi |
| Hardware Resolution | 600 × 600 dpi |
| Color Scanning | Yes |
| Bit Depth | 24-bit (external), 48-bit (internal) |
| Grayscale Levels | 256 |
| ADF Capacity | 80 sheets |
| Duplex Scanning | Yes |
| Scan Speed | Up to 65 ppm / 130 ipm |
| Duty Cycle | Recommended 7,500 pages per day |
| Scan Size (Max) | 216 × 3100 mm |
| Scan Size (Min) | 50.8 × 50.8 mm |
| Supported Media Weight | 43 to 350 g/m² |
| Scan File Formats | PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, TXT, RTF, Searchable PDF |
| Scan Input Modes | Simplex and Duplex via LCD front panel |
| Output Resolution Settings | 75 to 1200 ppi |
| Light Source | LED |
| Connectivity | USB 3.0 |
| Display | 2-line, 16-character LCD |
| Processor | ARM-1176, 666 MHz |
| Memory | 512 MB |
| Power Supply Type | External power adapter |
| Power Consumption | 4.1 W (ready), 38 W (scanning), 1.3 W (sleep), 0.1 W (off) |
| Operating Systems | Windows 11, 10, 8.1, 7; macOS 10.13–10.15; Linux |
| Dimensions (W × D × H) | 310 × 198 × 190 mm |
| Maximum Dimensions | 310 × 448 × 319 mm |
| Package Weight | 5.6 kg |
| Operating Temperature | 10 to 35°C |
| Operating Humidity | 15% to 80% RH |
| Energy Star Certified | Yes |
| Warranty | One-year bench limited warranty |
Reviews for - HP ScanJet Enterprise Flow 5000 s5 Sheetfed Scanner , USB 3.0, 600 dpi, Duplex ADF, 80-Sheet Capacity (6FW09A)









